Class 7A State Football Poll, September 20, 2011
Class 7A | ||||||||||||||||||||||||||||||||||||||||||||
Rk., team | Record | Pts. | Prv. | |||||||||||||||||||||||||||||||||||||||||
1. St. Thomas Aquinas (15) | 2-0 | 150 | 1 | |||||||||||||||||||||||||||||||||||||||||
2. Lakeland | 3-0 | 121 | 3 | |||||||||||||||||||||||||||||||||||||||||
2. Clearwater Countryside | 3-0 | 121 | 2 | |||||||||||||||||||||||||||||||||||||||||
4. Tallahassee Lincoln | 2-1 | 96 | 4 | |||||||||||||||||||||||||||||||||||||||||
5. Palm Beach Gardens Dwyer | 2-1 | 74 | 5 | |||||||||||||||||||||||||||||||||||||||||
6. Jacksonville First Coast | 2-0 | 73 | 6 | |||||||||||||||||||||||||||||||||||||||||
7. Fleming Island | 3-0 | 63 | 7 | |||||||||||||||||||||||||||||||||||||||||
8. Boyd Anderson | 3-0 | 37 | 9 | |||||||||||||||||||||||||||||||||||||||||
9. Fort Pierce Central | 3-0 | 30 | 10 | |||||||||||||||||||||||||||||||||||||||||
10. Manatee | 1-2 | 29 | 8 | |||||||||||||||||||||||||||||||||||||||||
Others receiving votes: Leesburg 2 |
Article provided by:
Gerald Lacey
Staff Writer
Carver Heights Quarterback Club
September 20, 2011
Gerald is a professional Internet marketer and social media marketing expert. His online business ventures and websites generate multiple streams of income annually. His consulting clients include best selling authors and international speakers.
Gerald is the CEO/President of Lacey LLC and OmariWholesale, Inc. He runs his entire business from his home where he is able to spend quality time with his family and friends. He is passionate about helping individuals to build and monetize their personal brand online.
Gerald is the CEO/President of Lacey LLC and OmariWholesale, Inc. He runs his entire business from his home where he is able to spend quality time with his family and friends. He is passionate about helping individuals to build and monetize their personal brand online.
No comments:
Post a Comment