Class 7A | |||||||||||||||||||||||
Rk., team | Rec. | Pts. | Prv. | ||||||||||||||||||||
1. Fort Lauderdale St. Thomas Aquinas | 1-0 | 160 | 1 | ||||||||||||||||||||
2. Tallahassee Lincoln | 1-0 | 116 | 6 | ||||||||||||||||||||
3. Clearwater Countryside | 1-0 | 110 | 4 | ||||||||||||||||||||
4. Lakeland | 1-0 | 108 | 5 | ||||||||||||||||||||
5. Palm Beach Gardens Dwyer | 0-1 | 77 | 2 | ||||||||||||||||||||
6. Jacksonville First Coast | 1-0 | 74 | 7 | ||||||||||||||||||||
7. Fleming Island | 1-0 | 63 | 8 | ||||||||||||||||||||
8. Bradenton Manatee | 0-1 | 60 | 3 | ||||||||||||||||||||
9. Lake Worth | 1-0 | 38 | 10 | ||||||||||||||||||||
10. Lauderdale Lakes Boyd Anderson | 1-0 | 19 | -- | ||||||||||||||||||||
Others receiving votes*: Oak Ridge 13, Osceola 4, Leesburg 2, South Lake 1 |
The Number One Source For Leesburg Yellow Jackets Football News. www.leesburgyellowjacketsfootball.com Presented by the Carver Heights Quarterback Club.
Wednesday, September 7, 2011
Class 7A State Football Poll, September 6, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment