NO. | NAME | POS. | HT. | WT. | YR. | EXP. | HOMETOWN/HS, JC or COLLEGE |
24 | Danny Adams | CB | 5-10 | 185 | So. | 1L | Miami, Fla./Miami Senior |
45 | Derrick Adams | LB | 6-0 | 231 | Fr. | 1SQ | Solon, Ohio/Solon |
80 | Chris Archie | WR | 6-4 | 209 | So. | 1L | Detroit, Mich./Renaissance |
76 | Nick Arzsman | OG | 6-2 | 257 | Jr. | 1SQ | Cincinnati, Ohio/LaSalle |
12 | David Bertucci | QB | 6-1 | 223 | Sr. | 1L | Modesto, Calif./Modesto JC |
66 | Ken Biggs | OG | 6-5 | 296 | Sr. | 3L | Wallingford, Conn./Milford Academy |
95 | DeMarcus Billings | DT | 6-0 | 249 | Fr. | 1SQ | Atlanta, Ga./Douglass |
89 | Doug Brandt | TE | 6-4 | 251 | Fr. | 1SQ | Cincinnati, Ohio/Moeller |
8 | Jeff Burrow | WR | 5-8 | 176 | Sr. | 3L | Sylvester, Ga./Worth County |
19 | Aaron Butler | FS | 6-1 | 174 | Jr. | JC | Houma, La./CC of San Francisco |
16 | Chris Calcagni | K | 5-11 | 182 | So. | 2SQ | Canfield, Ohio/Austintown Fitch |
39 | Lewis Carter | LB | 6-2 | 210 | So. | 1L | Columbus, Ohio/Mifflin |
64 | Dave Catanzaro | C | 6-1 | 268 | So. | 2SQ | Cincinnati, Ohio/Elder |
2 | Jason Collins-Baker | WR | 5-11 | 190 | Jr. | 2L | Detroit, Mich./Cass Tech |
33 | Robert Cooper | RB | 5-11 | 205 | Sr. | 3L | Bainbridge, Ga./Bainbridge |
23 | Bob Coppola | WR | 5-11 | 208 | Jr. | 3SQ | Lowellville, Ohio/Lowellville |
74 | Sean Cronin | DT | 6-0 | 260 | Fr. | 1SQ | Cincinnati, Ohio/Moeller |
44 | Kwesi Daniels | LB | 5-11 | 222 | Sr. | 1L | Brooklyn, N.Y./Independence |
86 | Bryan Davis | TE | 6-3 | 237 | Jr. | 1SQ | Moore, Okla./Northeastern Oklahoma JC |
69 | Cliff Dawson | C | 6-2 | 267 | Fr. | HS | Louisville, Ky./Trinity |
68 | Joe Dixon | OL | 6-3 | 330 | Fr. | 1SQ | Columbus, Ohio/Brookhaven |
72 | Kirt Doolin | OT | 6-4 | 314 | So. | 1L | Covington, Ky./Covington Catholic |
16 | Reuben Dunbar | RB | 5-9 | 189 | Fr. | 1SQ | Huber Heights, Ohio/Wayne |
78 | Sedrick Edwards | OT | 6-8 | 291 | Sr. | 2SQ | Ft. Myers, Fla./Coffeyville CC |
43 | Willis Edwards | LB | 5-11 | 212 | Fr. | 1SQ | Cincinnati, Ohio/Moeller |
85 | Dante Elliott | DT | 6-3 | 251 | So. | 1L | Cincinnati, Ohio/Walnut Hills |
59 | Troy Evans | LB | 6-1 | 236 | Jr. | 1L | West Chester, Ohio/Lakota |
26 | Ivan Fields | FS | 5-11 | 178 | Fr. | 1SQ | Hanceville, Ala./Hanceville |
73 | Ted Forrest | OG | 6-3 | 313 | So. | 1L | Houston, Texas/Robert E. Lee |
10 | Bobby Fuller | CB | 5-10 | 191 | Sr. | 1L | Lexington, N.C./Hutchinson CC |
37 | Lloyd Garden | RB | 5-11 | 235 | So. | 1L | Akron, Ohio/Copley |
67 | Josh Gardner | OT | 6-4 | 274 | Fr. | HS | Mason, Ohio/Moeller |
34 | LaVar Glover | WR | 5-10 | 173 | So. | 1L | Dayton, Ohio/Jefferson |
22 | DeJuan Gossett | LB | 5-11 | 200 | Jr. | 2L | Cincinnati, Ohio/Wyoming |
58 | Joseph Hamilton | LB | 6-2 | 244 | So. | 1L | Columbus, Ohio/Briggs |
38 | Joe Harrison | FB | 5-11 | 227 | Fr. | 1SQ | Loveland, Ohio/Sycamore |
11 | Greg Hergott | QB | 6-2 | 220 | Sr. | 1L | Fort Mitchell, Ky./Beechwood |
82 | Nate Hice | TE | 6-0 | 242 | Jr. | 2SQ | Cincinnati, Ohio/Elder |
87 | Ashley Hunt | TE | 6-5 | 242 | Jr. | 2L | Leesburg, Fla./Leesburg |
47 | Jasen Isom | TE | 6-0 | 240 | Sr. | 2L | Wheatley Heights, N.Y./Half Hollow Hills West |
52 | Eddie Johnson | LB | 5-11 | 233 | Jr. | 2L | Kirkland, Wash./Juanita |
60 | DeWayne Johnston | OG | 6-1 | 284 | So. | 2SQ | Columbus, Ohio/Brookhaven |
13 | Joe Judge | K | 5-11 | 187 | Sr. | 1L | Fairfield, Ohio/Badin |
3 | Tye Keith | WR | 5-8 | 179 | Fr. | 1SQ | College Park, Ga./North Clayton |
9 | Tinker Keck | FS | 6-1 | 195 | Sr. | 1L | Goodland, Kan./Hutchinson CC |
7 | Deontey Kenner | QB | 6-2 | 202 | Jr. | 2L | Hopkinsville, Ky./Hopkinsville |
21 | Frank Lang | CB | 5-9 | 179 | Fr. | 1SQ | Clearwater, Fla./Dunedin |
48 | Greg Lee | DE | 6-4 | 240 | Jr. | JC | Riverside, Calif./Riverside CC |
23 | Melvin Lewis | CB | 5-11 | 176 | So. | 1SQ | Cleveland, Ohio/Benedictine |
70 | Jason Lisek | OG | 6-4 | 284 | Sr. | 3SQ | Mishawaka, Ind./Mishawaka |
76 | Mike Love | OT | 6-4 | 295 | Jr. | JC | Lafayette, Ind./Garden City CC |
15 | Jason Mammarelli | K | 6-1 | 205 | Jr. | 2L | Hollywood, Fla./South Broward |
35 | P.J. Mays | FB | 5-8 | 212 | Fr. | 1SQ | Youngstown, Ohio/East |
31 | DeMarco McCleskey | RB | 5-11 | 214 | So. | 1L | Claremore, Okla./Claremore |
90 | Mario Monds | DT | 6-4 | 340 | Jr. | JC | Fort Pierce, Fla./Hutchinson CC |
84 | Jon Olinger | WR | 6-3 | 212 | Fr. | 1SQ | Hazard, Ky./Hazard |
83 | Antwan Peek | LB | 6-2 | 222 | So. | 1L | Cincinnati, Ohio/Woodward |
97 | Ben Peining | DT | 6-5 | 251 | So. | 1L | Cincinati, Ohio/Moeller |
56 | Bryan Preston | OT | 6-5 | 258 | Sr. | 1L | Springboro, Ohio/Springboro |
99 | Darryl Ransom | DE | 6-1 | 247 | Fr. | 1SQ | Indianapolis, Ind./Lawrence Central |
55 | Detreik Reed | LB | 5-11 | 222 | So. | 1SQ | Cincinnati, Ohio/Aiken |
61 | Chris Rehfuss | OG | 6-3 | 259 | Fr. | 1SQ | Union, Ky./Holmes |
12 | T.J. Rodgers | DB | 5-11 | 190 | Fr. | 2SQ | Youngstown, Ohio/East |
50 | Doug Rosfeld | C | 6-4 | 281 | Jr. | 2L | Cincinnati, Ohio/Moeller |
79 | Don Scheithe | OT | 6-3 | 303 | Jr. | 2L | Beacon Falls, Conn./Milford Academy |
26 | Jason Simmons | RB | 5-11 | 233 | Fr. | 2SQ | Crawfordsville, Fla./Florida A&M |
5 | Tony Smikle | WR | 6-2 | 234 | Jr. | 2L | Farmingdale, N.Y./Farmingdale |
51 | Aaron Smith | LB | 6-0 | 246 | Jr. | 1L | East Chicago, Ind./Central |
36 | Freddy Smith | SS | 6-0 | 192 | Jr. | 2L | Cincinnati, Ohio/Princeton |
91 | Paul Stephens | DE | 6-6 | 246 | So. | 1L | Warren, Ohio/Harding |
17 | TaJuan Stoker | RB | 5-7 | 196 | So. | 2SQ | Longview, Texas/Longview |
42 | Carlton Sykes | FS | 6-1 | 214 | Sr. | 1L | Detroit, Mich./Cass Tech |
25 | Isaac Thomas | LB | 5-11 | 212 | Jr. | 3SQ | Baker, Fla./Baker |
57 | Kirk Thompson | DE | 6-1 | 256 | So. | 2SQ | Portsmouth, Ohio/Portsmouth |
97 | Chris Trahan | DT | 6-0 | 260 | So. | 2SQ | Cincinnati, Ohio/LaSalle |
53 | Chad Vordem Esche | LS | 5-11 | 210 | Jr. | 1L | Norwood, Ohio/Norwood |
81 | Tim Walker | WR | 5-11 | 180 | So. | 2SQ | Lexington, Ky./Lafayette |
60 | Mike Weigel | DT | 6-2 | 265 | Fr. | 1SQ | Batavia, Ohio/McNicholas |
71 | Andy Weinheimer | OT | 6-4 | 298 | So. | 1L | Loveland, Ohio/Loveland |
65 | Frank Wenz | C | 6-4 | 286 | Jr. | 3SQ | Marcy, N.Y./Milford Academy |
49 | Duan Witcher | DB | 5-9 | 190 | So. | 1SQ | Columbus, Ohio/Beechcroft |
32 | Nathan Wize | RB | 5-6 | 192 | So. | 1L | Tucson, Ariz./Sabino |
54 | Dan Wortman | DT | 6-2 | 264 | So. | 2SQ | Mason, Ohio/Mason |
14 | Adam Wulfeck | P | 6-0 | 217 | So. | 1L | Ft. Mitchell, Ky./Beechwood | | | | | |
No comments:
Post a Comment